| Status: | Available | |
| Price: | €24,000 | | |
| Tax Status: | Tax Paid | |
| Tax Information: | For sale in any waters | |
| Location: | Carlingford Marina Co Louth Ireland [View Map] | |
| Telephone: | Reveal Telephone Number | |
| Contact: | Contact Advertiser | |
| Website: | http://apolloduck.net/501705 |
1988 Westerly Tempest Fin keel cruiser in immaculate condition.Well maintained with log book of all services and equipment additions.
Engine: Volvo 2000 MD Diesel.
Garmin Chart plotter, Simrad AIS, on deck,Separate Garmin GPS in cabin.
Icom DSC VHF radio, Plus older VHF with separate aerial.
New Autohelm ST2000 plus tiller pilot 2016
Autohelm wind,speed depth gauges in cockpit.
All running rigging 2 years old
Led lighting through out.
Wired for 240 Volts
Fridge,
Anchor with 40 meters cabin and 20 meters Warp
2 double Berths Aft, Recently Relined with cork insulation.
Life Raft Serviced until end 2017
Comes with lots of extras
| Vessel type: | sailing cruiser |
| Builder: | Westerly |
| Make: | Westerly |
| Model: | Tempest |
| Year constructed: | 1988 |
| Sail number: | 99TT |
| No. of engines: | 1 |
| Engine model: | Volvo MD2000 |
| Engine power: | 18 |
| Fuel type: | Diesel |
| Drive type: | Shaft drive |
| Length over all: | 30' 8" |
| Beam: | 10' 4" |
| Maximum draft: | 5' |
| Hull material: | Glass Fibre |
| Hull type: | Displacement |
| Hull colour: | white |
| Keel type: | Fin Keel |
| Fuel capacity: | 15 Gallons |
| Water capacity: | 80 Litres |
Note: Indicated location is approximate general area only.